Rangers Have Another Player Heading To The All-Stars
Vincent Trocheck definitely deserved this! He is averaging nearly a point per game and has elevated his game to another level when the Rangers were shorthanded.
Vincent Trocheck will be making his second career appearance (2017).
This season, he ranks first in the NHL (min. 700 FO) in faceoff percentage (62.0) and is one of three players in the NHL to have both 40 or more points and 60 or more hits.
He will be joining Igor Shesterkin and Peter Laviolette who will be coaching the team!
Congratulations Vincent Trocheck for the well deserved honor!
POLL |
JANVIER 22 | 214 ANSWERS Rangers Have Another Player Heading To The All-Stars Did Vincent Trocheck deserve to be in the All-Star |
Yes | 199 | 93 % |
No | 15 | 7 % |
List of polls |
|
5 hours ago | By Hunter Bowman Metro Divison veteran Evgeni Malkin falls victim to burglary, Most prized possession stolen |
|
7 hours ago | By Joshua Deeds Will Borgen proven to be more valuable to the New York Rangers following Kaapo Kakko trade |
|
9 hours ago | By Joshua Deeds NHL Insider Links New York Rangers Defenseman to Original Six Team in Major Trade |
|
10 hours ago | By Hunter Bowman Line changes: New York Rangers projected lineups for upcoming game against the Colorado Avalanche |
|
11 hours ago | By Joshua Deeds New York Rangers announce surprising roster transaction following latest development |
|
13 hours ago | By Joshua Deeds NHL insider confirms veteran forward will return to the Rangers lineup following latest development |
|
16 hours ago | By Hunter Bowman Tragic news strikes the hockey community as 16-year old hockey player sadly passes way |
|
17 hours ago | By Hunter Bowman Former controversial Rangers defenseman has contract terminated following recent announcement |
Previously on NYRangersInsider