The Rangers' Can Achieve A Great Feat This Year!
The New York Rangers can accomplish a feat only done by four other teams!
Become the fifth franchise to achieve 3,000 all time regular season wins!
The other four teams who have achieved this feat are original six members.
The Chicago Blackhawks are the next closest on this list after the Rangers' to join this list.
The Rangers' won last night, 4-1 over the Seattle Kraken.
So the win count moves to 2,985. 15 more wins till they get to 3,000.
POLL |
How soon will the Rangers reach 3,000 wins? |
December | 21 | 39.6 % |
January | 16 | 30.2 % |
February | 8 | 15.1 % |
Not this year | 8 | 15.1 % |
List of polls |
|
8 hours ago | By Hunter Bowman Peter Laviolette release a statement surrounding concerns about Filip Chytil retiring |
|
12 hours ago | By Joshua Deeds Life changing event forces player to rush to the hospital following Rangers vs Canucks game |
|
14 hours ago | By Joshua Deeds Surprising New York Rangers defenseman set to steal a permanent roster spot |
|
15 hours ago | By Joshua Deeds New York Rangers forward experiences special moment while being in Vancouver |
|
16 hours ago | By Joshua Deeds Peter Laviolette shocks many with latest statement on forward Jonny Brodzinski's performance |
|
20 hours ago | By Hunter Bowman Three major takeaways from the New York Rangers victory over the Vancouver Canucks |
|
21 hours ago | By Hunter Bowman NHL Insider provides crucial injury update on referee Mitch Dunning after being stretchered off the ice |
|
Nov 20 | By Ryan Hall New York Rangers' Defenseman Adam Fox Poised To Break 76-Year Old NHL Record |
Previously on NYRangersInsider