Rangers Have Another Player Heading To The All-Stars
Vincent Trocheck definitely deserved this! He is averaging nearly a point per game and has elevated his game to another level when the Rangers were shorthanded.
Vincent Trocheck will be making his second career appearance (2017).
This season, he ranks first in the NHL (min. 700 FO) in faceoff percentage (62.0) and is one of three players in the NHL to have both 40 or more points and 60 or more hits.
He will be joining Igor Shesterkin and Peter Laviolette who will be coaching the team!
Congratulations Vincent Trocheck for the well deserved honor!
POLL |
Did Vincent Trocheck deserve to be in the All-Star |
Yes | 199 | 93 % |
No | 15 | 7 % |
List of polls |
|
18 minutes ago | By Joshua Deeds Mika Zibanejad reveals mental struggles and takes full accountability for his mistakes |
|
1 hour ago | By Hunter Bowman New York Rangers announce a major roster transaction as they assign Victor Mancini to the AHL |
|
2 hours ago | By Joshua Deeds New York Rangers announce special collaboration: Featuring Rangers legend Henrik Lundqvist |
|
3 hours ago | By Hunter Bowman Former Rangers forward Barclay Goodrow receives major promotion before returning to New York |
|
6 hours ago | By Hunter Bowman The New York Rangers reveal significant line changes after contentious being embarrassed |
|
8 hours ago | By Hunter Bowman The New York Rangers send a clear to message to Igor Shesterkin during contract negotiations |
|
10 hours ago | By Hunter Bowman Peter Laviolette issues concerning statement on Mika Zibanejad after several costly mistakes |
|
20 hours ago | By Joshua Deeds New York Rangers forward Will Cuylle's growth will deeply impact the future of the organization |
Previously on NYRangersInsider