Rangers Have Another Player Heading To The All-Stars
Vincent Trocheck definitely deserved this! He is averaging nearly a point per game and has elevated his game to another level when the Rangers were shorthanded.
Vincent Trocheck will be making his second career appearance (2017).
This season, he ranks first in the NHL (min. 700 FO) in faceoff percentage (62.0) and is one of three players in the NHL to have both 40 or more points and 60 or more hits.
He will be joining Igor Shesterkin and Peter Laviolette who will be coaching the team!
Congratulations Vincent Trocheck for the well deserved honor!
POLL |
Did Vincent Trocheck deserve to be in the All-Star |
Yes | 199 | 93 % |
No | 15 | 7 % |
List of polls |
|
2 hours ago | By Hunter Bowman Must see: Rangers superstar Artemi Panarin completely flattens Oilers star forward Leon Draisaitl |
|
4 hours ago | By Hunter Bowman New York Rangers officially confirm their lineups moments before game against the Oilers |
|
5 hours ago | By Joshua Deeds Ex-ranger and Stanley Cup Champion set to retire from the NHL after turning down offer |
|
6 hours ago | By Joshua Deeds Rangers' Victor Mancini comments on facing Connor McDavid and the Edmonton Oilers |
|
7 hours ago | By Joshua Deeds Projected Lineups for Tonight Rangers game against the Edmonton Oilers |
|
8 hours ago | By Joshua Deeds Former New York Rangers Forward Placed on Waivers: Rangers to bring him back? |
|
10 hours ago | By Hunter Bowman Rookie defenseman Victor Mancini opens up about being recalled to the New York Rangers |
|
11 hours ago | By Hunter Bowman New York Rangers reveal troubling news as young defenseman is sidelined with upper-body injury |
Previously on NYRangersInsider