Rangers Have Another Player Heading To The All-Stars
Vincent Trocheck definitely deserved this! He is averaging nearly a point per game and has elevated his game to another level when the Rangers were shorthanded.
Vincent Trocheck will be making his second career appearance (2017).
This season, he ranks first in the NHL (min. 700 FO) in faceoff percentage (62.0) and is one of three players in the NHL to have both 40 or more points and 60 or more hits.
He will be joining Igor Shesterkin and Peter Laviolette who will be coaching the team!
Congratulations Vincent Trocheck for the well deserved honor!
POLL |
JANVIER 22 | 214 ANSWERS Rangers Have Another Player Heading To The All-Stars Did Vincent Trocheck deserve to be in the All-Star |
Yes | 199 | 93 % |
No | 15 | 7 % |
List of polls |
|
1 hour ago | By Joshua Deeds Peter Laviolette Reveals The New York Rangers Game Plan Moving Forward |
|
3 hours ago | By Joshua Deeds Will Borgen Speaks Out For The First Time Regarding His Contract Extension With The Rangers |
|
4 hours ago | By Joshua Deeds Major Development: New York Rangers Divisional Rivals Announce A Significant Signing |
|
7 hours ago | By Hunter Bowman Sean Avery brutally calls out and blames Artemi Panarin for Rangers recent 5-4 loss to the Avalanche |
|
9 hours ago | By Ryan Hall New York Rangers shockingly develop Matt Rempe into full-time roster player following his massive suspension |
|
11 hours ago | By Ryan Hall New York Rangers face tough decision on pending unrestricted free agent defenseman |
|
22 hours ago | By Hunter Bowman Insider reveals NHL Commissioner Gary Bettman is expected to retire sooner than expected |
|
22 hours ago | By Hunter Bowman New York Rangers emerge as frontrunners to acquire star forward from the Vancouver Canucks |
Previously on NYRangersInsider