The Ultimate Ranger Counters Two Former Rangers!
The Breadman can do no wrong! Artemi Panarin already has two goals in the first period!
He has notched his 136th multi-point since 2018-19, surpassing David Pastrnak for the fourth most in the NHL in that span.
Here is the first goal:
Here is the second:
These two goals each tied the game after two former Rangers, Anthony Duclair and Ryan Carpenter, each scored for the Sharks to take the lead.
Panarin becomes the third player in franchise history with a season-opening home point streak of 10-plus games (5G-10A), joining Mike Rogers (15 GP in 1983-84) and Wayne Gretzky (10 GP in 1996-97)
Mika Zibanejad extends his point streak to seven games, with an assist, and the game leading goal. Check it out:
Rangers lead 3-2 as we enter the second!
|
12 hours ago | By Hunter Bowman Peter Laviolette release a statement surrounding concerns about Filip Chytil retiring |
|
15 hours ago | By Joshua Deeds Life changing event forces player to rush to the hospital following Rangers vs Canucks game |
|
17 hours ago | By Joshua Deeds Surprising New York Rangers defenseman set to steal a permanent roster spot |
|
18 hours ago | By Joshua Deeds New York Rangers forward experiences special moment while being in Vancouver |
|
20 hours ago | By Joshua Deeds Peter Laviolette shocks many with latest statement on forward Jonny Brodzinski's performance |
|
Nov 20 | By Hunter Bowman Three major takeaways from the New York Rangers victory over the Vancouver Canucks |
|
Nov 20 | By Hunter Bowman NHL Insider provides crucial injury update on referee Mitch Dunning after being stretchered off the ice |
|
Nov 20 | By Ryan Hall New York Rangers' Defenseman Adam Fox Poised To Break 76-Year Old NHL Record |
Previously on NYRangersInsider