Concerning News Surfaces Regarding Igor Shesterkin
The defense in front of him has not been good but to say it has been a roller-coaster season for Igor Shesterkin is an understatement.
Igor Shesterkin in his last four starts is 1-3-0 with a .828 save percentage and 4.00 goals allowed each game.
His confidence seems to be at an all-time low and even though he had a great playoff performance last spring with a 1.96 goals against average and a .931 save percentage, he hasn't been able to bring that performance to this regular season.
Igor Shesterkin's poor play this season isn't all on him.
The Rangers defensively have taken a massive step back since the start of December and they aren't giving their goalies the best chance possible to tun their games around.
The Rangers are missing two of their best two-way, defensive forwards, keep that in mind.
Its not too late to turn this around. It's better for all this to happen now than in May and June.
|
1 minute ago | By Joshua Deeds Massive opportunity presents itself for Rangers defenseman as K'Andre Miller is sidelined with injury |
|
2 hours ago | By Joshua Deeds Former Metropolitan Division veteran defenseman officially calls it a career after 745 NHL games |
|
3 hours ago | By Joshua Deeds Filip Chytil reveals devastating statement as his most recent Injury may have jeopardized his game |
|
5 hours ago | By Joshua Deeds Roster Transaction: New York Rangers call up veteran defenseman from the Hartford Wolfpack |
|
8 hours ago | By Hunter Bowman Opportunity for the Rangers: Former first-round pick placed in waivers by Divisional rivals |
|
9 hours ago | By Hunter Bowman The New York Rangers have officially announced K'Andre Millers replacement |
|
11 hours ago | By Hunter Bowman K'Andre Miller's status goes from bad to worse as the Rangers place defenseman on Injured Reserve |
|
13 hours ago | By Ryan Hall NHL Insider Stuns Fans With Proposed Blockbuster Trade Between The Rangers And Minnesota Wild |
Previously on NYRangersInsider