Artemi Panarin Named One Of The Three Stars Of The Week
Artemi Panarin has been named the NHL's third star of the week, after getting two goals, six assists, and eight points total in four games last week!
Tampa Bay's Nikita Kucherov was the No. 1 Star and Pittsburgh's Sidney Crosby was No. 2.
Panarin has led the Rangers to tie a franchise record for wins in a season (53) and achieved the second-highest single-season point total by a player in club history (his 115 points rank second behind Jaromir Jagr's 123 in 2005-06).
Congratulations to the best player in the league!
|
6 hours ago | By Hunter Bowman Peter Laviolette release a statement surrounding concerns about Filip Chytil retiring |
|
10 hours ago | By Joshua Deeds Life changing event forces player to rush to the hospital following Rangers vs Canucks game |
|
12 hours ago | By Joshua Deeds Surprising New York Rangers defenseman set to steal a permanent roster spot |
|
13 hours ago | By Joshua Deeds New York Rangers forward experiences special moment while being in Vancouver |
|
14 hours ago | By Joshua Deeds Peter Laviolette shocks many with latest statement on forward Jonny Brodzinski's performance |
|
18 hours ago | By Hunter Bowman Three major takeaways from the New York Rangers victory over the Vancouver Canucks |
|
19 hours ago | By Hunter Bowman NHL Insider provides crucial injury update on referee Mitch Dunning after being stretchered off the ice |
|
23 hours ago | By Ryan Hall New York Rangers' Defenseman Adam Fox Poised To Break 76-Year Old NHL Record |
Previously on NYRangersInsider