Igor Shesterkin Has Silenced Any Remaining Doubters Amid Huge NHL Recognition
Igor Shesterkin, along with Connor McDavid and Auston Matthews, who began February by participating in the 2024 NHL All-Star Weekend, have been named the NHL's «Three Stars» for the month of February.
Igor Shesterkin topped the NHL with seven wins in as many appearances, compiling a 1.72 goals-against average, .953 save percentage and one shutout to power the Rangers (40-17-3, 83 points) to a League-best 10-1-0 month as they moved within one point of first place in the overall standings.
Igor Shesterkin also made at least 30 saves five times.
A fitting month to silence those who have doubted him throughout the season.
|
6 hours ago | By Hunter Bowman Peter Laviolette release a statement surrounding concerns about Filip Chytil retiring |
|
9 hours ago | By Joshua Deeds Life changing event forces player to rush to the hospital following Rangers vs Canucks game |
|
11 hours ago | By Joshua Deeds Surprising New York Rangers defenseman set to steal a permanent roster spot |
|
12 hours ago | By Joshua Deeds New York Rangers forward experiences special moment while being in Vancouver |
|
14 hours ago | By Joshua Deeds Peter Laviolette shocks many with latest statement on forward Jonny Brodzinski's performance |
|
17 hours ago | By Hunter Bowman Three major takeaways from the New York Rangers victory over the Vancouver Canucks |
|
19 hours ago | By Hunter Bowman NHL Insider provides crucial injury update on referee Mitch Dunning after being stretchered off the ice |
|
22 hours ago | By Ryan Hall New York Rangers' Defenseman Adam Fox Poised To Break 76-Year Old NHL Record |
Previously on NYRangersInsider